BSV Explorer - STN


STN Summary

  • Hashrate

    86.134 MH/s

  • Unconfirmed Transactions

    1,070,870 tx
    Estimated block size: 546.6 MB
    Mempool Usage: 2.16 GB

  • Difficulty

    12.792 x 10

  • Exchange Rate

    -

  • Chainwork

    797.64 x 1012 hashes

Latest Blocks

HeightTimestamp (utc)AgeMinerTransactionsTotal FeeAverage FeeSize
136582024-04-27 09:03:2022:31Z5mining15 open-minerP10410 0.00002337 BSV 223.96 KB
136572024-04-27 08:59:5725:54Y5mining15 open-minerP1,550,42610 0.00000341 BSV 514.38 MB
136562024-04-27 08:27:1258:39X5mining16 open-miner���9710 0.00186952 BSV 17.71 MB
136552024-04-27 08:26:3959:12W5mining16 open-miner���119,66110 0.00000256 BSV 29.83 MB
136542024-04-27 08:21:531:03:58V5mining16 open-miner���904,84710 0.00000382 BSV 337.68 MB
136532024-04-27 08:06:171:19:34U5mining17 open-miner@A525,52710 0.00000445 BSV 228.83 MB
136522024-04-27 07:49:581:35:53T5mining16 open-miner���507,39810 0.00000212 BSV 104.96 MB
136512024-04-27 07:43:551:41:56S5mining16 open-miner���7,55810 0.00004824 BSV 35.85 MB
136502024-04-27 07:44:461:41:05R5mining15 open-minerP151,23110 0.0000041 BSV 60.8 MB
136492024-04-27 07:38:591:46:52Q5mining17 open-miner@B365,43910 0.00000214 BSV 76.17 MB

Transaction Stats Summary

24 hours1 week1 month1 yearAll time
Count77,719,254499,904,034-1,951,002,3141,976,386,324-
Rate807.926804.4078-744.723613.7449-

Tools

  • Node Status

    Summary of this node: version, network, uptime, etc.

  • Peers

    Detailed info about the peers connected to this node.